← Compare
Add IDs to Header Tags vs Press75 Long Form Storybuilder
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Add IDs to Header Tags Press75 Long Form Storybuilder
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Add IDs to Header Tags | Press75 Long Form Stor… |
|---|---|---|
| Health score | 46 (D) ● | 45 (D) |
| Est. active installs | 20–30 | 30–40 ● |
| Total downloads | 4.0K | 5.1K ● |
| Downloads · 30d | 51 ● | 19 |
| Momentum | -16% ● | -53% |
| Rating (adjusted) | 4.12★ ● | 3.99★ |
| Reviews | 3 ● | 2 |
| Last updated | 12.6y ago | 11.4y ago ● |
| Support resolved | — ● | — |
| Requires PHP | — | — |
● marks the leader on each row.