← Compare
Sticky Product Add to Cart and Checkout Bar for WooCommerce vs Perfect Brands for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Sticky Product Add to Cart and Checkout Bar for WooCommerce
oneteamsoftware
C64
Perfect Brands for WooCommerce
quadlayers
A90
Download trajectory
Sticky Product Add to Cart and Checkout Bar for WooCommerce Perfect Brands for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Sticky Product Add to … | Perfect Brands for Woo… |
|---|---|---|
| Health score | 64 (C) | 90 (A) ● |
| Est. active installs | 300–400 | 40K–50K ● |
| Total downloads | 23.1K | 2.8M ● |
| Downloads · 30d | 140 | 24.3K ● |
| Momentum | -39% | -5% ● |
| Rating (adjusted) | 3.80★ | 4.70★ ● |
| Reviews | 9 | 414 ● |
| Last updated | 1.1y ago | 18d ago ● |
| Support resolved | — | 100% ● |
| Requires PHP | 7.3 | 5.6 |
● marks the leader on each row.