← Compare
TicketBAI Facturas para WooCommerce vs Quaderno: Global Tax & Invoicing Automation for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
TicketBAI Facturas para WooCommerce
facturaone
B84
Quaderno: Global Tax & Invoicing Automation for WooCommerce
polimorfico
A88
Download trajectory
TicketBAI Facturas para WooCommerce Quaderno: Global Tax & Invoicing Automation for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | TicketBAI Facturas par… | Quaderno: Global Tax &… |
|---|---|---|
| Health score | 84 (B) | 88 (A) ● |
| Est. active installs | 70–80 | 500–600 ● |
| Total downloads | 8.2K | 70.1K ● |
| Downloads · 30d | 99 | 790 ● |
| Momentum | -64% | +2% ● |
| Rating (adjusted) | 4.06★ | 4.39★ ● |
| Reviews | 2 | 18 ● |
| Last updated | 2mo ago | 17d ago ● |
| Support resolved | — ● | — |
| Requires PHP | 7.4 | 7.4 |
● marks the leader on each row.