← Compare
Ada WPMS Sitewide Feed vs Ada FeedWordPress Keyword Filters
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Ada WPMS Sitewide Feed Ada FeedWordPress Keyword Filters
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Ada WPMS Sitewide Feed | Ada FeedWordPress Keyw… |
|---|---|---|
| Health score | 54 (D) ● | 53 (D) |
| Est. active installs | 10–20 | 30–40 ● |
| Total downloads | 5.1K | 8.4K ● |
| Downloads · 30d | 78 ● | 55 |
| Momentum | -48% | -32% ● |
| Rating (adjusted) | 3.60★ ● | 3.60★ |
| Reviews | 0 ● | 0 |
| Last updated | 1.7y ago ● | 1.7y ago |
| Support resolved | — ● | — |
| Requires PHP | — | — |
● marks the leader on each row.