← Compare
AddWeb Woo Multi-address vs Brazilian Market on WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
AddWeb Woo Multi-address Brazilian Market on WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | AddWeb Woo Multi-addre… | Brazilian Market on Wo… |
|---|---|---|
| Health score | 65 (C) ● | 58 (C) |
| Est. active installs | 0–0 | 70K–80K ● |
| Total downloads | 1.3K | 935.4K ● |
| Downloads · 30d | 134 | 2.9K ● |
| Momentum | +7% ● | +2% |
| Rating (adjusted) | 3.60★ | 4.82★ ● |
| Reviews | 0 | 515 ● |
| Last updated | 1.0y ago ● | 2.4y ago |
| Support resolved | — ● | — |
| Requires PHP | 7.0 | 5.6 |
● marks the leader on each row.