← Compare
Advanced Tabs Block vs Tabs Plugin: Responsive Elementor Tabs Widget
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Advanced Tabs BlockTabs Plugin: Responsive Elementor Tabs Widget
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Advanced Tabs Block | Tabs Plugin: Responsive Elementor Tabs Widget |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 1K–2K ✓ | 40–50 |
| Install trend Change in active installs across the charted window. | -50% | -33% ✓ |
| Overall health | B · 80 | B · 82 ✓ |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 63/100 | 69/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (weighted for review count) | 3.5★ | 3.8★ ✓ |
| Reviews | 15 ✓ | 2 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 78/100 | 88/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 2mo ago | 3d ago ✓ |
| Downloads · 30d | 810 ✓ | 266 |
| Install conversion Active installs over lifetime downloads. Downloads include every update, so older and more frequently released plugins read lower. | 4.2% ✓ | 0.5% |
| Category | Blocks | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Advanced Tabs BlockTabs Plugin: Responsive Elementor Tabs Widget
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.