← Compare
Chainside Bitcoin Payments vs PayU GPO Payment for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Chainside Bitcoin Payments PayU GPO Payment for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Chainside Bitcoin Paym… | PayU GPO Payment for W… |
|---|---|---|
| Health score | 41 (D) | 82 (B) ● |
| Est. active installs | 0–0 | 10K–20K ● |
| Total downloads | 4.5K | 405.4K ● |
| Downloads · 30d | 59 | 2.4K ● |
| Momentum | -46% ● | -50% |
| Rating (adjusted) | 3.60★ | 3.82★ ● |
| Reviews | 0 | 6 ● |
| Last updated | 6.4y ago | 3mo ago ● |
| Support resolved | — ● | — |
| Requires PHP | 5.6 | 7.4 |
● marks the leader on each row.