← Compare
Gutenberg Block for WooCommerce Product Table vs Magic Content & CTA Box Builder
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Gutenberg Block for WooCommerce Product Table Magic Content & CTA Box Builder
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Gutenberg Block for WooCommerce Product Table | Magic Content & CTA Box Builder |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 3K–4K | 5K–6K ✓ |
| Install trend Change in active installs across the charted window. | 0% ✓ | -29% |
| Overall health | D · 54 | B · 71 ✓ |
| Maintenance How recently the plugin was updated. | 31/100 | 76/100 ✓ |
| Rating quality Volume-adjusted review quality. | 68/100 ✓ | 65/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.74★ ✓ | 3.60★ |
| Reviews | 4 ✓ | 0 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 72/100 ✓ | 71/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 1.8y ago | 9mo ago ✓ |
| Downloads · 30d | 448 | 602 ✓ |
| Category | Blocks | Blocks |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Gutenberg Block for WooCommerce Product Table Magic Content & CTA Box Builder
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.