← Compare
bSecure – Your Universal Checkout vs Brazilian Market on WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
bSecure – Your Universal Checkout
BSecure - Your Universal Checkout
B83
Brazilian Market on WooCommerce
Claudio Sanches
C58
Download trajectory
bSecure – Your Universal Checkout Brazilian Market on WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | bSecure – Your Univers… | Brazilian Market on Wo… |
|---|---|---|
| Health score | 83 (B) ● | 58 (C) |
| Est. active installs | 70–80 | 70K–80K ● |
| Total downloads | 16.3K | 935.4K ● |
| Downloads · 30d | 86 | 2.9K ● |
| Momentum | -45% | +2% ● |
| Rating (adjusted) | 3.98★ | 4.82★ ● |
| Reviews | 1 | 515 ● |
| Last updated | 3mo ago ● | 2.4y ago |
| Support resolved | — ● | — |
| Requires PHP | 7.4 | 5.6 |
● marks the leader on each row.