← Compare
Checkout Gateway for Paddle vs Amazon Pay for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Checkout Gateway for Paddle Amazon Pay for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Checkout Gateway for P… | Amazon Pay for WooComm… |
|---|---|---|
| Health score | 83 (B) ● | 70 (B) |
| Est. active installs | 40–50 | 10K–20K ● |
| Total downloads | 1.1K | 546.3K ● |
| Downloads · 30d | 362 | 1.7K ● |
| Momentum | +82% ● | -18% |
| Rating (adjusted) | 3.98★ ● | 2.94★ |
| Reviews | 1 | 27 ● |
| Last updated | 5d ago ● | 6mo ago |
| Support resolved | 0% | 100% ● |
| Requires PHP | 7.0 | — |
● marks the leader on each row.