← Compare
ClickTrail – UTM, Click ID & Ad Tracking (with Consent) vs Google for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
ClickTrail – UTM, Click ID & Ad Tracking (with Consent)
Hugo Carvalho
B80
Google for WooCommerce
WooCommerce
B76
Download trajectory
ClickTrail – UTM, Click ID & Ad Tracking (with Consent) Google for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | ClickTrail – UTM, Clic… | Google for WooCommerce |
|---|---|---|
| Health score | 80 (B) ● | 76 (B) |
| Est. active installs | 10–20 | 800K–900K ● |
| Total downloads | 1.5K | 42.5M ● |
| Downloads · 30d | 198 | 773.2K ● |
| Momentum | -22% | -1% ● |
| Rating (adjusted) | 3.60★ ● | 2.75★ |
| Reviews | 0 | 266 ● |
| Last updated | yesterday ● | 9d ago |
| Support resolved | — | 81% ● |
| Requires PHP | 8.1 | 7.4 |
● marks the leader on each row.