← Compare
Admin Columns vs Flexible Product Fields (WooCommerce Product Addon
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Admin Columns Flexible Product Fields (WooCommerce Product Addon
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Admin Columns | Flexible Product Fields (WooCommerce Product Addon |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 100K–200K ✓ | 10K–20K |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | A · 92 ✓ | A · 88 |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 98/100 ✓ | 87/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.90★ ✓ | 4.43★ |
| Reviews | 1,651 ✓ | 105 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 85/100 | 97/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 3mo ago | 5d ago ✓ |
| Downloads · 30d | 16.2K | 16.7K ✓ |
| Category | eCommerce | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Admin Columns Flexible Product Fields (WooCommerce Product Addon
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.