← Compare
Admin Columns vs Flexible Product Fields (WooCommerce Product Addon
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
No change to chart. WordPress.org reports active installs in coarse bands, so neither plugin crossed a band during this window. The download trend below moves daily and is the better read over a period this short.
| Metric | Admin Columns | Flexible Product Fields (WooCommerce Product Addon |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 100K–200K ✓ | 10K–20K |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | A · 92 ✓ | A · 88 |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 98/100 ✓ | 87/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (weighted for review count) | 4.9★ ✓ | 4.4★ |
| Reviews | 1,652 ✓ | 106 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 92/100 | 97/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 8d ago ✓ | 3mo ago |
| Downloads · 30d | 144K ✓ | 3K |
| Install conversion Active installs over lifetime downloads. Downloads include every update, so older and more frequently released plugins read lower. | 2.8% ✓ | 1.2% |
| Category | eCommerce | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Admin ColumnsFlexible Product Fields (WooCommerce Product Addon
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.