← Compare
Custom Tabs Shortcodes vs Tabs Responsive – With WooCommerce Product Tabs Extension
Head-to-head on the signals that matter, from the public WordPress.org data.
Custom Tabs Shortcodes
merk_cat
D45
Tabs Responsive – With WooCommerce Product Tabs Extension
wpshopmart
A90
Download trajectory
Custom Tabs Shortcodes Tabs Responsive – With WooCommerce Product Tabs Extension
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Custom Tabs Shortcodes | Tabs Responsive – With… |
|---|---|---|
| Health score | 45 (D) | 90 (A) ● |
| Est. active installs | 10–20 | 20K–30K ● |
| Total downloads | 1.6K | 868.7K ● |
| Downloads · 30d | 21 | 7.8K ● |
| Momentum | -36% | +560% ● |
| Rating (adjusted) | 3.98★ | 4.69★ ● |
| Reviews | 1 | 501 ● |
| Last updated | 8.4y ago | 17d ago ● |
| Support resolved | — | 0% ● |
| Requires PHP | — | — |
● marks the leader on each row.