← Compare
Custom Title vs hiWeb Core
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Custom Title hiWeb Core
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Custom Title | hiWeb Core |
|---|---|---|
| Health score | 47 (D) ● | 46 (D) |
| Est. active installs | 200–300 ● | 10–20 |
| Total downloads | 17.9K ● | 2.5K |
| Downloads · 30d | 33 | 50 ● |
| Momentum | -34% ● | -51% |
| Rating (adjusted) | 4.17★ ● | 4.11★ |
| Reviews | 10 ● | 4 |
| Last updated | 10.9y ago | 10.2y ago ● |
| Support resolved | — ● | — |
| Requires PHP | — | — |
● marks the leader on each row.