← Compare
Digioh Forms, Popups, Quizzes, Surveys, Abandon Ca vs Superb Addons: Blocks, Patterns, Pre-built Pages,
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Digioh Forms, Popups, Quizzes, Surveys, Abandon CaSuperb Addons: Blocks, Patterns, Pre-built Pages,
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Digioh Forms, Popups, Quizzes, Surveys, Abandon Ca | Superb Addons: Blocks, Patterns, Pre-built Pages, |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 60–70 | 80K–90K ✓ |
| Install trend Change in active installs across the charted window. | -29% | 0% ✓ |
| Overall health | — | A · 89 ✓ |
| Maintenance How recently the plugin was updated. | 6/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | — | 89/100 ✓ |
| Support Share of forum threads marked resolved. | — | 70/100 ✓ |
| Rating (weighted for review count) | — | 4.5★ ✓ |
| Reviews | 0 | 23 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 47/100 | 97/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Elevated | Low ✓ |
| Last updated | 3.4y ago | 4d ago ✓ |
| Downloads · 30d | 104 | 95.6K ✓ |
| Install conversion Active installs over lifetime downloads. Downloads include every update, so older and more frequently released plugins read lower. | 1.3% | 4.2% ✓ |
| Category | Forms | Blocks |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Digioh Forms, Popups, Quizzes, Surveys, Abandon CaSuperb Addons: Blocks, Patterns, Pre-built Pages,
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.