← Compare
Disable Responsive Images vs Disable Responsive Images Complete
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Disable Responsive Images Disable Responsive Images Complete
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Disable Responsive Images | Disable Responsive Images Complete |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 600–700 | 2K–3K ✓ |
| Install trend Change in active installs across the charted window. | -14% | 0% ✓ |
| Overall health | D · 50 | A · 85 ✓ |
| Maintenance How recently the plugin was updated. | 3/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | 89/100 ✓ | 78/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.53★ ✓ | 4.12★ |
| Reviews | 16 ✓ | 12 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 43/100 | 92/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | High | Low ✓ |
| Last updated | 7.1y ago | 1mo ago ✓ |
| Downloads · 30d | 111 | 528 ✓ |
| Category | Uncategorized | Uncategorized |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Disable Responsive Images Disable Responsive Images Complete
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.