← Compare
Disable REST API and Require JWT / OAuth Authentication vs Disable REST API
Head-to-head on the signals that matter, from the public WordPress.org data.
Disable REST API and Require JWT / OAuth Authentication
Benjamin Intal
D41
Disable REST API
Dave McHale
D54
Download trajectory
Disable REST API and Require JWT / OAuth Authentication Disable REST API
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Disable REST API and R… | Disable REST API |
|---|---|---|
| Health score | 41 (D) | 54 (D) ● |
| Est. active installs | 60–70 | 80K–90K ● |
| Total downloads | 10.1K | 772.6K ● |
| Downloads · 30d | 34 | 4.6K ● |
| Momentum | -31% | -11% ● |
| Rating (adjusted) | 3.60★ | 4.62★ ● |
| Reviews | 0 | 38 ● |
| Last updated | 8.8y ago | 2.8y ago ● |
| Support resolved | — ● | — |
| Requires PHP | 5.2 | 5.6 |
● marks the leader on each row.