← Compare
Responsive Pricing Table vs Pricing Table WordPress Plugin
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Responsive Pricing Table Pricing Table WordPress Plugin
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Responsive Pricing Table | Pricing Table WordPress Plugin |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 10K–20K | 10K–20K |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | B · 83 | A · 86 ✓ |
| Maintenance How recently the plugin was updated. | 84/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | 90/100 ✓ | 81/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.55★ ✓ | 4.23★ |
| Reviews | 91 | 133 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 95/100 | 96/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 7mo ago | 13d ago ✓ |
| Downloads · 30d | 1.2K | 2.4K ✓ |
| Category | Uncategorized | Uncategorized |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Responsive Pricing Table Pricing Table WordPress Plugin
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.