← Compare
Exclusive Content Shortcode vs Show-Hide / Collapse-Expand
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Not enough install history yet to chart a trajectory for both plugins. It builds as we snapshot daily.
| Metric | Exclusive Content Shortcode | Show-Hide / Collapse-Expand |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 0–0 | 10K–20K ✓ |
| Install trend Change in active installs across the charted window. | — | 0% ✓ |
| Overall health | D · 41 | D · 49 ✓ |
| Maintenance How recently the plugin was updated. | 3/100 | 6/100 ✓ |
| Rating quality Volume-adjusted review quality. | 65/100 | 83/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.60★ | 4.31★ ✓ |
| Reviews | 0 | 20 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 37/100 | 56/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | High | Elevated ✓ |
| Last updated | 6.6y ago | 3.5y ago ✓ |
| Downloads · 30d | 51 | 489 ✓ |
| Category | Uncategorized | Chat & Support |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Exclusive Content Shortcode Show-Hide / Collapse-Expand
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.