← Compare
Fetch Youtube Channel Videos vs Skysa YouTube Videos App
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Not enough install history yet to chart a trajectory for both plugins. It builds as we snapshot daily.
| Metric | Fetch Youtube Channel Videos | Skysa YouTube Videos App |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 0–0 | 10–20 ✓ |
| Install trend Change in active installs across the charted window. | — | 0% ✓ |
| Overall health | D · 41 | D · 41 |
| Maintenance How recently the plugin was updated. | 3/100 | 3/100 |
| Rating quality Volume-adjusted review quality. | 65/100 | 65/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.60★ | 3.60★ |
| Reviews | 0 | 0 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 37/100 ✓ | 36/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | High | High |
| Last updated | 8.0y ago ✓ | 12.0y ago |
| Downloads · 30d | 50 | 55 ✓ |
| Category | Uncategorized | Uncategorized |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Fetch Youtube Channel Videos Skysa YouTube Videos App
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.