← Compare
feuerball3D vs Superb Addons: Blocks, Patterns, Pre-built Pages,
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Not enough install history yet to chart a trajectory for both plugins. It builds as we snapshot daily.
| Metric | feuerball3D | Superb Addons: Blocks, Patterns, Pre-built Pages, |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 0–0 | 80K–90K ✓ |
| Install trend Change in active installs across the charted window. | — | 0% ✓ |
| Overall health | D · 51 | A · 89 ✓ |
| Maintenance How recently the plugin was updated. | 26/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | 65/100 | 89/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.60★ | 4.52★ ✓ |
| Reviews | 0 | 22 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 61/100 | 97/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 2.0y ago | 14d ago ✓ |
| Downloads · 30d | 48 | 93.6K ✓ |
| Category | Uncategorized | Blocks |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
feuerball3D Superb Addons: Blocks, Patterns, Pre-built Pages,
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.