Advanced Shipping Rates for WooCommerce: Flexible vs Codiepress Advanced Rule Based Shipping for WooCom
Head-to-head on the signals that matter, from the public WordPress.org data.
Advanced Shipping Rates for WooCommerce: Flexible and Codiepress Advanced Rule Based Shipping for WooCom are close on health (A · 90 vs A · 87). Advanced Shipping Rates for WooCommerce: Flexible has the stronger rating quality.
Active-install trajectory
No change to chart. WordPress.org reports active installs in coarse bands, so neither plugin crossed a band during this window. The download trend below moves daily and is the better read over a period this short.
| Metric | Advanced Shipping Rates for WooCommerce: Flexible | Codiepress Advanced Rule Based Shipping for WooCom |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 2K–3K ✓ | 100–200 |
| Active installs, change over ~6 months Compares the public install bands. One band step shows as the band change, not a percentage. | Stable | Stable |
| Overall health | A · 90 ✓ | A · 87 |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 93/100 ✓ | 83/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (weighted for review count) | 4.7★ ✓ | 4.3★ |
| Reviews | 50 ✓ | 7 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 96/100 ✓ | 91/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 3d ago ✓ | 1mo ago |
| Downloads, last 30d | 3.5K ✓ | 187 |
| Download momentum, last 30d vs prior 30d Dips that follow a release spike are normal: wp.org counts every update as a download, so the weeks after a release run lower. | +183% | +59% |
| Install conversion Active installs over lifetime downloads. Downloads include every update, so older and more frequently released plugins read lower. | 2.3% | 3.1% ✓ |
| Category | Uncategorized | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.