← Compare
Flatten PDF with Cross Service Solutions integration vs PDF Invoices & Packing Slips for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Flatten PDF with Cross Service Solutions integration
XSS Cross Service Solutions
C63
PDF Invoices & Packing Slips for WooCommerce
WP Overnight
A93
Download trajectory
Flatten PDF with Cross Service Solutions integration PDF Invoices & Packing Slips for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Flatten PDF with Cross… | PDF Invoices & Packing… |
|---|---|---|
| Health score | 63 (C) | 93 (A) ● |
| Est. active installs | 0–0 | 300K–400K ● |
| Total downloads | 1.3K | 23.3M ● |
| Downloads · 30d | 105 | 434.6K ● |
| Momentum | +8% ● | -24% |
| Rating (adjusted) | 3.60★ | 4.95★ ● |
| Reviews | 0 | 1858 ● |
| Last updated | 1.1y ago | 4d ago ● |
| Support resolved | — | 67% ● |
| Requires PHP | 7.2 | 7.4 |
● marks the leader on each row.