← Compare
Flexible Product Fields (WooCommerce Product Addon vs Admin Columns
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
No change to chart. WordPress.org reports active installs in coarse bands, so neither plugin crossed a band during this window. The download trend below moves daily and is the better read over a period this short.
| Metric | Flexible Product Fields (WooCommerce Product Addon | Admin Columns |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 10K–20K | 100K–200K ✓ |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | A · 88 | A · 92 ✓ |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 87/100 | 98/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (weighted for review count) | 4.4★ | 4.9★ ✓ |
| Reviews | 106 | 1,652 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 97/100 ✓ | 92/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 3mo ago | 8d ago ✓ |
| Downloads · 30d | 3K | 144K ✓ |
| Install conversion Active installs over lifetime downloads. Downloads include every update, so older and more frequently released plugins read lower. | 1.2% | 2.8% ✓ |
| Category | eCommerce | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Flexible Product Fields (WooCommerce Product AddonAdmin Columns
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.