← Compare
Generate Random Orders For WooCommerce vs Google for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Generate Random Orders For WooCommerce Google for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Generate Random Orders… | Google for WooCommerce |
|---|---|---|
| Health score | 85 (A) ● | 76 (B) |
| Est. active installs | 100–200 | 800K–900K ● |
| Total downloads | 4.5K | 42.5M ● |
| Downloads · 30d | 86 | 773.2K ● |
| Momentum | -38% | -1% ● |
| Rating (adjusted) | 4.12★ ● | 2.75★ |
| Reviews | 3 | 266 ● |
| Last updated | 2mo ago | 9d ago ● |
| Support resolved | — | 81% ● |
| Requires PHP | 7.3 | 7.4 |
● marks the leader on each row.