← Compare
GRUH Log Activity vs MainWP Child – Securely Connects to the MainWP Dashboard to Manage Multiple Sites
Head-to-head on the signals that matter, from the public WordPress.org data.
GRUH Log Activity
insideseo
B80
MainWP Child – Securely Connects to the MainWP Dashboard to Manage Multiple Sites
mainwp
A91
Download trajectory
GRUH Log Activity MainWP Child – Securely Connects to the MainWP Dashboard to Manage Multiple Sites
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | GRUH Log Activity | MainWP Child – Securel… |
|---|---|---|
| Health score | 80 (B) | 91 (A) ● |
| Est. active installs | 0–0 | 700K–800K ● |
| Total downloads | 71 | 46.7M ● |
| Downloads · 30d | 70 | 1.0M ● |
| Momentum | — | +1% ● |
| Rating (adjusted) | 3.60★ | 4.80★ ● |
| Reviews | 0 | 70 ● |
| Last updated | 6d ago ● | 10d ago |
| Support resolved | — | 100% ● |
| Requires PHP | 7.0 | 7.4 |
● marks the leader on each row.