← Compare
Hippoo Auth vs WooCommerce Legacy REST API
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Hippoo Auth WooCommerce Legacy REST API
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Hippoo Auth | WooCommerce Legacy RES… |
|---|---|---|
| Health score | 83 (B) ● | 43 (D) |
| Est. active installs | 0–0 | 400K–500K ● |
| Total downloads | 649 | 2.4M ● |
| Downloads · 30d | 73 | 11.1K ● |
| Momentum | -58% | -48% ● |
| Rating (adjusted) | 3.98★ ● | 2.19★ |
| Reviews | 1 | 29 ● |
| Last updated | 1mo ago ● | 1.5y ago |
| Support resolved | — | 0% ● |
| Requires PHP | 7.4 | 7.4 |
● marks the leader on each row.