← Compare
Init View Count – AI-Powered, Trending, REST API vs Shortcodes Ultimate – Content Elements
Head-to-head on the signals that matter, from the public WordPress.org data.
Init View Count – AI-Powered, Trending, REST API
Init HTML
A85
Shortcodes Ultimate – Content Elements
Vova
A98
Download trajectory
Init View Count – AI-Powered, Trending, REST API Shortcodes Ultimate – Content Elements
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Init View Count – AI-P… | Shortcodes Ultimate – … |
|---|---|---|
| Health score | 85 (A) | 98 (A) ● |
| Est. active installs | 100–200 | 400K–500K ● |
| Total downloads | 2.4K | 25.6M ● |
| Downloads · 30d | 92 | 77.5K ● |
| Momentum | -50% ● | -89% |
| Rating (adjusted) | 4.12★ | 4.89★ ● |
| Reviews | 3 | 5925 ● |
| Last updated | 2mo ago | 1mo ago ● |
| Support resolved | — | 91% ● |
| Requires PHP | 7.4 | 7.0 |
● marks the leader on each row.