← Compare
Magic Content & CTA Box Builder vs Gutenberg Block for WooCommerce Product Table
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Magic Content & CTA Box Builder Gutenberg Block for WooCommerce Product Table
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Magic Content & CTA Box Builder | Gutenberg Block for WooCommerce Product Table |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 5K–6K ✓ | 3K–4K |
| Install trend Change in active installs across the charted window. | -29% | 0% ✓ |
| Overall health | B · 71 ✓ | D · 54 |
| Maintenance How recently the plugin was updated. | 76/100 ✓ | 31/100 |
| Rating quality Volume-adjusted review quality. | 65/100 | 68/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.60★ | 3.74★ ✓ |
| Reviews | 0 | 4 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 71/100 | 72/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 9mo ago ✓ | 1.8y ago |
| Downloads · 30d | 602 ✓ | 448 |
| Category | Blocks | Blocks |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Magic Content & CTA Box Builder Gutenberg Block for WooCommerce Product Table
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.