← Compare
Magic Liquidizer Responsive Table vs WP Responsive Table
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Magic Liquidizer Responsive Table WP Responsive Table
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Magic Liquidizer Responsive Table | WP Responsive Table |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 6K–7K | 6K–7K |
| Install trend Change in active installs across the charted window. | 0% ✓ | -14% |
| Overall health | D · 50 ✓ | D · 49 |
| Maintenance How recently the plugin was updated. | 3/100 | 3/100 |
| Rating quality Volume-adjusted review quality. | 90/100 ✓ | 86/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.56★ ✓ | 4.39★ |
| Reviews | 54 ✓ | 13 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 49/100 ✓ | 47/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | High | Elevated ✓ |
| Last updated | 6.8y ago | 5.6y ago ✓ |
| Downloads · 30d | 308 | 311 ✓ |
| Category | Uncategorized | Uncategorized |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Magic Liquidizer Responsive Table WP Responsive Table
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.