← Compare
Marketing 360® Payments for Gravity Forms vs PayU GPO Payment for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Marketing 360® Payments for Gravity Forms
Marketing 360
B79
PayU GPO Payment for WooCommerce
PayU GPO
B82
Download trajectory
Marketing 360® Payments for Gravity Forms PayU GPO Payment for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Marketing 360® Payment… | PayU GPO Payment for W… |
|---|---|---|
| Health score | 79 (B) | 82 (B) ● |
| Est. active installs | 10–20 | 10K–20K ● |
| Total downloads | 2.0K | 405.4K ● |
| Downloads · 30d | 36 | 2.4K ● |
| Momentum | -53% | -50% ● |
| Rating (adjusted) | 3.60★ | 3.82★ ● |
| Reviews | 0 | 6 ● |
| Last updated | 4mo ago | 3mo ago ● |
| Support resolved | — ● | — |
| Requires PHP | 8.0 | 7.4 |
● marks the leader on each row.