← Compare
MyChoice2Pay Gravity Forms Add-on vs Revolut Gateway for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
MyChoice2Pay Gravity Forms Add-on Revolut Gateway for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | MyChoice2Pay Gravity F… | Revolut Gateway for Wo… |
|---|---|---|
| Health score | 43 (D) | 71 (B) ● |
| Est. active installs | 10–20 | 7K–8K ● |
| Total downloads | 2.1K | 321.6K ● |
| Downloads · 30d | 109 | 2.1K ● |
| Momentum | +10% ● | -62% |
| Rating (adjusted) | 3.60★ ● | 3.35★ |
| Reviews | 0 | 45 ● |
| Last updated | 3.2y ago | 2mo ago ● |
| Support resolved | — | 25% ● |
| Requires PHP | — | 7.2 |
● marks the leader on each row.