← Compare
Mypowerly Pricing Table Multipayment Gateways Brid vs Responsive Pricing Table
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Not enough install history yet to chart a trajectory for both plugins. It builds as we snapshot daily.
| Metric | Mypowerly Pricing Table Multipayment Gateways Brid | Responsive Pricing Table |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 0–0 | 10K–20K ✓ |
| Install trend Change in active installs across the charted window. | — | 0% ✓ |
| Overall health | B · 77 | B · 82 ✓ |
| Maintenance How recently the plugin was updated. | 93/100 ✓ | 83/100 |
| Rating quality Volume-adjusted review quality. | 65/100 | 90/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.60★ | 4.55★ ✓ |
| Reviews | 0 | 91 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 88/100 | 95/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 5mo ago ✓ | 7mo ago |
| Downloads · 30d | 65 | 1.2K ✓ |
| Category | Payments | Uncategorized |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Mypowerly Pricing Table Multipayment Gateways Brid Responsive Pricing Table
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.