← Compare
Awesome Food Ordering, Delivery & Pickup Solution vs RestroPress
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Not enough install history yet to chart a trajectory for both plugins. It builds as we snapshot daily.
| Metric | Awesome Food Ordering, Delivery & Pickup Solution | RestroPress |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 0–0 | 1K–2K ✓ |
| Install trend Change in active installs across the charted window. | — | 0% ✓ |
| Overall health | B · 72 | A · 87 ✓ |
| Maintenance How recently the plugin was updated. | 80/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | 65/100 | 83/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.60★ | 4.31★ ✓ |
| Reviews | 0 | 102 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 85/100 | 97/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 8mo ago | 12d ago ✓ |
| Downloads · 30d | 28 | 2.7K ✓ |
| Category | Admin & Utilities | Admin & Utilities |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Awesome Food Ordering, Delivery & Pickup Solution RestroPress
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.