← Compare
NHR Advanced Options Table Manager & Autoload Opti vs Delete Expired Transients
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
NHR Advanced Options Table Manager & Autoload Opti Delete Expired Transients
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | NHR Advanced Options Table Manager & Autoload Opti | Delete Expired Transients |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 100–200 | 5K–6K ✓ |
| Install trend Change in active installs across the charted window. | +25% ✓ | 0% |
| Overall health | B · 84 | A · 87 ✓ |
| Maintenance How recently the plugin was updated. | 97/100 | 97/100 |
| Rating quality Volume-adjusted review quality. | 78/100 | 88/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.12★ | 4.47★ ✓ |
| Reviews | 3 | 13 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 89/100 | 93/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 4mo ago ✓ | 4mo ago |
| Downloads · 30d | 118 | 994 ✓ |
| Category | Performance | Performance |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
NHR Advanced Options Table Manager & Autoload Opti Delete Expired Transients
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.