← Compare
Photospace Responsive Gallery vs Photoswipe Masonry Gallery
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Photospace Responsive Gallery Photoswipe Masonry Gallery
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Photospace Responsive Gallery | Photoswipe Masonry Gallery |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 900–1K | 6K–7K ✓ |
| Install trend Change in active installs across the charted window. | -10% ✓ | -14% |
| Overall health | D · 50 | B · 82 ✓ |
| Maintenance How recently the plugin was updated. | 9/100 | 86/100 ✓ |
| Rating quality Volume-adjusted review quality. | 83/100 | 86/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.30★ | 4.41★ ✓ |
| Reviews | 11 | 46 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 58/100 | 89/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Elevated | Low ✓ |
| Last updated | 3.0y ago | 6mo ago ✓ |
| Downloads · 30d | 110 | 507 ✓ |
| Category | Media | Media |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Photospace Responsive Gallery Photoswipe Masonry Gallery
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.