← Compare
Podigee WordPress Quick Publish vs Podcast Importer SecondLine
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Podigee WordPress Quick Publish Podcast Importer SecondLine
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Podigee WordPress Quick Publish | Podcast Importer SecondLine |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 700–800 | 4K–5K ✓ |
| Install trend Change in active installs across the charted window. | -13% | 0% ✓ |
| Overall health | D · 49 | B · 82 ✓ |
| Maintenance How recently the plugin was updated. | 16/100 | 87/100 ✓ |
| Rating quality Volume-adjusted review quality. | 71/100 | 86/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.84★ | 4.39★ ✓ |
| Reviews | 2 | 13 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 49/100 | 78/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Elevated | Low ✓ |
| Last updated | 2.5y ago | 6mo ago ✓ |
| Downloads · 30d | 134 | 691 ✓ |
| Category | Content & Feeds | Content & Feeds |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Podigee WordPress Quick Publish Podcast Importer SecondLine
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.