← Compare
Random Post Name vs Slug or PostID
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Random Post Name Slug or PostID
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Random Post Name | Slug or PostID |
|---|---|---|
| Health score | 41 (D) | 43 (D) ● |
| Est. active installs | 10–20 | 600–700 ● |
| Total downloads | 1.2K | 3.8K ● |
| Downloads · 30d | 51 ● | 40 |
| Momentum | -49% | -11% ● |
| Rating (adjusted) | 3.60★ | 3.83★ ● |
| Reviews | 0 | 1 ● |
| Last updated | 6.1y ago ● | 13.4y ago |
| Support resolved | — ● | — |
| Requires PHP | 7.1.24 | — |
● marks the leader on each row.