← Compare
releva.nz | Dynamisches Retargeting vs AdRoll for WooCommerce Stores
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
releva.nz | Dynamisches Retargeting AdRoll for WooCommerce Stores
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | releva.nz | Dynamische… | AdRoll for WooCommerce… |
|---|---|---|
| Health score | 84 (B) ● | 77 (B) |
| Est. active installs | 90–100 | 600–700 ● |
| Total downloads | 4.1K | 51.0K ● |
| Downloads · 30d | 214 | 350 ● |
| Momentum | -17% ● | -30% |
| Rating (adjusted) | 4.04★ ● | 3.26★ |
| Reviews | 6 | 10 ● |
| Last updated | 1mo ago ● | 2mo ago |
| Support resolved | — ● | — |
| Requires PHP | 7.0 | 5.6.20 |
● marks the leader on each row.