← Compare
Reorder Entry Images vs Lightbox with PhotoSwipe
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Reorder Entry Images Lightbox with PhotoSwipe
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Reorder Entry Images | Lightbox with PhotoSwi… |
|---|---|---|
| Health score | 47 (D) | 96 (A) ● |
| Est. active installs | 100–200 | 20K–30K ● |
| Total downloads | 12.6K | 1.0M ● |
| Downloads · 30d | 26 | 50.0K ● |
| Momentum | -47% | +99% ● |
| Rating (adjusted) | 4.21★ | 4.84★ ● |
| Reviews | 6 | 115 ● |
| Last updated | 9.3y ago | 3d ago ● |
| Support resolved | — | 86% ● |
| Requires PHP | — | — |
● marks the leader on each row.