← Compare
Restrict Anonymous Access vs Restrict User Access – Ultimate Membership & Content Protection
Head-to-head on the signals that matter, from the public WordPress.org data.
Restrict Anonymous Access
Christian Leuenberg
C61
Restrict User Access – Ultimate Membership & Content Protection
Joachim Jensen
B75
Download trajectory
Restrict Anonymous Access Restrict User Access – Ultimate Membership & Content Protection
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Restrict Anonymous Acc… | Restrict User Access –… |
|---|---|---|
| Health score | 61 (C) | 75 (B) ● |
| Est. active installs | 80–90 | 10K–20K ● |
| Total downloads | 3.5K | 623.7K ● |
| Downloads · 30d | 40 | 1.3K ● |
| Momentum | -23% | -20% ● |
| Rating (adjusted) | 4.12★ | 4.25★ ● |
| Reviews | 3 | 94 ● |
| Last updated | 1.5y ago | 9mo ago ● |
| Support resolved | — ● | — |
| Requires PHP | — | 7.2 |
● marks the leader on each row.