← Compare
Restrict New Users by Domain vs Remove Dashboard Access
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Restrict New Users by Domain Remove Dashboard Access
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Restrict New Users by … | Remove Dashboard Acces… |
|---|---|---|
| Health score | 45 (D) | 89 (A) ● |
| Est. active installs | 100–200 | 30K–40K ● |
| Total downloads | 4.4K | 499.3K ● |
| Downloads · 30d | 82 | 6.5K ● |
| Momentum | -41% ● | -68% |
| Rating (adjusted) | 3.98★ | 4.54★ ● |
| Reviews | 1 | 78 ● |
| Last updated | 9.2y ago | 2mo ago ● |
| Support resolved | — ● | — |
| Requires PHP | — | 5.3 |
● marks the leader on each row.