← Compare
Sherpa Delivery for WooCommerce vs PiWeb Advanced Flat rate / Conditional shipping fo
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Sherpa Delivery for WooCommerce PiWeb Advanced Flat rate / Conditional shipping fo
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Sherpa Delivery for WooCommerce | PiWeb Advanced Flat rate / Conditional shipping fo |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 10–20 | 2K–3K ✓ |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | D · 49 | A · 91 ✓ |
| Maintenance How recently the plugin was updated. | 14/100 | 100/100 ✓ |
| Rating quality Volume-adjusted review quality. | 74/100 | 95/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 3.99★ | 4.74★ ✓ |
| Reviews | 2 | 58 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 58/100 | 98/100 ✓ |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Elevated | Low ✓ |
| Last updated | 2.7y ago | 5d ago ✓ |
| Downloads · 30d | 49 | 2.8K ✓ |
| Category | eCommerce | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Sherpa Delivery for WooCommerce PiWeb Advanced Flat rate / Conditional shipping fo
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.