← Compare
SHIPPOP vs External Product New Tab for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
SHIPPOP External Product New Tab for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | SHIPPOP | External Product New T… |
|---|---|---|
| Health score | 42 (D) | 89 (A) ● |
| Est. active installs | 50–60 | 4K–5K ● |
| Total downloads | 3.3K | 55.3K ● |
| Downloads · 30d | 59 | 489 ● |
| Momentum | -56% ● | -83% |
| Rating (adjusted) | 3.60★ | 4.59★ ● |
| Reviews | 0 | 35 ● |
| Last updated | 3.7y ago | 2mo ago ● |
| Support resolved | — ● | — |
| Requires PHP | 5.5 | — |
● marks the leader on each row.