← Compare
ShopEngine Elementor WooCommerce Builder Addon vs CoDesigner
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
ShopEngine Elementor WooCommerce Builder Addon CoDesigner
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | ShopEngine Elementor WooCommerce Builder Addon | CoDesigner |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 100K–200K ✓ | 5K–6K |
| Install trend Change in active installs across the charted window. | +11% ✓ | -17% |
| Overall health | A · 89 ✓ | A · 87 |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 91/100 ✓ | 84/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (adjusted) | 4.60★ ✓ | 4.32★ |
| Reviews | 212 ✓ | 153 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 98/100 ✓ | 97/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 5d ago ✓ | 3mo ago |
| Downloads · 30d | 94.1K ✓ | 1.2K |
| Category | Page Builders | Page Builders |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
ShopEngine Elementor WooCommerce Builder Addon CoDesigner
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.