← Compare
Simple Points and Rewards for WooCommerce – Create a Loyalty Program vs Google for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
Simple Points and Rewards for WooCommerce – Create a Loyalty Program
Elliot Sowersby / RelyWP
A86
Google for WooCommerce
WooCommerce
B76
Download trajectory
Simple Points and Rewards for WooCommerce – Create a Loyalty Program Google for WooCommerce
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Simple Points and Rewa… | Google for WooCommerce |
|---|---|---|
| Health score | 86 (A) ● | 76 (B) |
| Est. active installs | 300–400 | 800K–900K ● |
| Total downloads | 4.3K | 42.5M ● |
| Downloads · 30d | 554 | 775.2K ● |
| Momentum | -46% | -0% ● |
| Rating (adjusted) | 4.27★ ● | 2.75★ |
| Reviews | 6 | 266 ● |
| Last updated | 14d ago | 8d ago ● |
| Support resolved | 100% ● | 81% |
| Requires PHP | 7.4 | 7.4 |
● marks the leader on each row.