← Compare
Sudo Oauth vs JWT Authentication for WP REST API
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Sudo Oauth JWT Authentication for WP REST API
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Sudo Oauth | JWT Authentication for… |
|---|---|---|
| Health score | 45 (D) | 83 (B) ● |
| Est. active installs | 10–20 | 60K–70K ● |
| Total downloads | 2.9K | 933.3K ● |
| Downloads · 30d | 54 | 7.6K ● |
| Momentum | -49% | -12% ● |
| Rating (adjusted) | 3.98★ | 4.29★ ● |
| Reviews | 1 | 53 ● |
| Last updated | 6.3y ago | 5mo ago ● |
| Support resolved | — ● | — |
| Requires PHP | — | 7.4.0 |
● marks the leader on each row.