← Compare
Superb Addons: Blocks, Patterns, Pre-built Pages, vs Spectra Legacy
Head-to-head on the signals that matter, from the public WordPress.org data.
Active-install trajectory
Superb Addons: Blocks, Patterns, Pre-built Pages, Spectra Legacy
Active installs, each indexed to 100 at the start of the window. A line above 100 is growing its install base, below 100 is shrinking.
| Metric | Superb Addons: Blocks, Patterns, Pre-built Pages, | Spectra Legacy |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 80K–90K | 1M–2M ✓ |
| Install trend Change in active installs across the charted window. | 0% | 0% |
| Overall health | A · 89 ✓ | A · 86 |
| Maintenance How recently the plugin was updated. | 100/100 | 100/100 |
| Rating quality Volume-adjusted review quality. | 89/100 | 93/100 ✓ |
| Support Share of forum threads marked resolved. | 70/100 ✓ | 55/100 |
| Rating (adjusted) | 4.52★ | 4.69★ ✓ |
| Reviews | 22 | 1,870 ✓ |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 97/100 ✓ | 90/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 7d ago | 7d ago |
| Downloads · 30d | 90.7K | 708.0K ✓ |
| Category | Blocks | Blocks |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
Superb Addons: Blocks, Patterns, Pre-built Pages, Spectra Legacy
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.