← Compare
Taxonomy Order Hierarchically vs WP Term Order
Head-to-head on the signals that matter, from the public WordPress.org data.
Download trajectory
Taxonomy Order Hierarchically WP Term Order
7-day average downloads, each indexed to 100 at the start of the window. A line above 100 is growing, below 100 is shrinking.
| Metric | Taxonomy Order Hierarc… | WP Term Order |
|---|---|---|
| Health score | 45 (D) | 87 (A) ● |
| Est. active installs | 0–0 | 6K–7K ● |
| Total downloads | 1.3K | 146.2K ● |
| Downloads · 30d | 49 | 1.7K ● |
| Momentum | -50% | -27% ● |
| Rating (adjusted) | 3.98★ | 4.46★ ● |
| Reviews | 1 | 20 ● |
| Last updated | 7.2y ago | 4mo ago ● |
| Support resolved | — ● | — |
| Requires PHP | — | 7.0 |
● marks the leader on each row.