External Product New Tab for WooCommerce vs Invoice Payment Gateway for WooCommerce
Head-to-head on the signals that matter, from the public WordPress.org data.
External Product New Tab for WooCommerce and Invoice Payment Gateway for WooCommerce are close on health (A · 85 vs B · 84), with nothing separating them on the sub-scores.
Active-install trajectory
External Product New Tab for WooCommerce moved down one install band, 4K+ to 3K+; Invoice Payment Gateway for WooCommerce moved down one install band, 3K+ to 2K+. That's a single step across the whole window, so there's no trajectory to draw. The download trend below moves daily.
| Metric | External Product New Tab for WooCommerce | Invoice Payment Gateway for WooCommerce |
|---|---|---|
| Active installs Modeled from the public "N+" band and recent downloads. | 3K–4K ✓ | 2K–3K |
| Active installs, change over ~6 months Compares the public install bands. One band step shows as the band change, not a percentage. | 4K+ → 3K+ ✓ | -33% |
| Overall health | A · 85 ✓ | B · 84 |
| Maintenance How recently the plugin was updated. | 89/100 | 89/100 |
| Rating quality Volume-adjusted review quality. | 91/100 ✓ | 87/100 |
| Support Share of forum threads marked resolved. | 70/100 | 70/100 |
| Rating (weighted for review count) | 4.6★ ✓ | 4.4★ |
| Reviews | 35 ✓ | 11 |
| Ranking optimization How well the listing is tuned to rank on wp.org. | 97/100 ✓ | 92/100 |
| Removal risk Maintenance signals that precede a wp.org closure. Not an official status. | Low | Low |
| Last updated | 6mo ago | 6mo ago |
| Downloads, last 30d | 664 | 1.2K ✓ |
| Download momentum, last 30d vs prior 30d Dips that follow a release spike are normal: wp.org counts every update as a download, so the weeks after a release run lower. | +34% | +59% |
| Install conversion Active installs over lifetime downloads. Downloads include every update, so older and more frequently released plugins read lower. | 5.2% ✓ | 4.7% |
| Category | eCommerce | eCommerce |
✓ marks the stronger plugin on each row. Rows where they're level show no marker.
Release activity
7-day average daily downloads. Downloads spike for about a week after each release as the install base re-downloads, so read this as release cadence, not growth.